
Philips Achieva 1.5 Whole Body Fat Quantification
Fat Quantification, Developed for a study of “Adiposity and cardiovascular and metabolic health” (PI: Pausova, Developer: John Totman)
Implemented at B&BC by John Totman (john.totman@nottingham.ac.uk)
Multi Station Scout
| Sequence | FFE | ![]() |
|---|---|---|
| TR (ms) | 382 | |
| TE (ms) First Echo | 6.9 | |
| TE (ms) Second Echo | 9.21 | |
| TFE Factor | 20 | |
| Signal average | 1 | |
| Orientation | Transverse | |
| Thickness (mm) | 10 | |
| Gap (mm) | 0 | |
| Number of slices | 26 | |
| Field of View (mm) | AP: 527 LR: 65% | |
| Pixel Size (mm) | Interpolated 1.5x1.49 | |
| Scan time (min) | 0:27 per Dynamic (Depends on Patient Height) |
| Sequence | FFE | ![]() |
|---|---|---|
| TR (ms) | 382 | |
| TE (ms) First Echo | 6.9 | |
| TE (ms) Second Echo | 9.21 | |
| TFE Factor | 20 | |
| Fat Suppression | Proset 1331 Water Selection | |
| Signal average | 1 | |
| Orientation | Transverse | |
| Thickness (mm) | 10 | |
| Gap (mm) | 0 | |
| Number of slices | 26 | |
| Field of View (mm) | AP: 527 LR: 65% | |
| Pixel Size (mm) | Interpolated 1.5x1.49 | |
| Scan time (min) | 0:27 per Dynamic (Depends on Patient Height) |
| Sequence | FFE | ![]() |
|---|---|---|
| TR (ms) | 382 | |
| TE (ms) First Echo | 6.9 | |
| TE (ms) Second Echo | 9.21 | |
| TFE Factor | 20 | |
| Fat Suppression | Proset 1331 Fat Selection | |
| Signal average | 1 | |
| Orientation | Transverse | |
| Thickness (mm) | 10 | |
| Gap (mm) | 0 | |
| Number of slices | 26 | |
| Field of View (mm) | AP: 527 LR: 65% | |
| Pixel Size (mm) | Interpolated 1.5x1.49 | |
| Scan time (min) | 0:27 per Dynamic (Depends on Patient Height) |




